Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Defect | - | 1 | 1 |
| Feature | 5 | 10 | 15 |
| Patch | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 5 | 11 | 16 |
| Low | - | - | - |
| None | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Patrick Talbot | - | - | - |
| Robert Ivens | 4 | 6 | 10 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Patrick Talbot | - | - | - |
| Robert Ivens | 5 | 6 | 11 |